Filters Reset
Save Search
Save your search to get Alerts
43.2K Properties
10,000+ Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/40 40
5 Beds 4.5 Baths 3,958 SqFt$3,800,000Open Sun 1PM-3PM - 1/27 27
3 Beds 3 Baths 2,079 SqFt$1,750,000Open Sat 1PM-3PM - 1/20 20
4 Beds 4 Baths 2,462 SqFt$1,169,000Open Sat 1PM-4PM - 1/20 20
3 Beds 2.5 Baths 1,987 SqFt$969,000Open Sat 1PM-4PM - 1/20 20
3 Beds 3 Baths 1,854 SqFt$939,000Open Sat 1PM-4PM - 1/31 31
3 Beds 2 Baths 1,656 SqFt$624,900Open Sat 11AM-3PM - 1/34 34
4 Beds 2.5 Baths 2,696 SqFt$540,000Open Sat 11AM-1PM - 1/24 24
3 Beds 2.5 Baths 2,232 SqFt$479,000Open Sat 12PM-2PM - 1/33 33
4 Beds 3 Baths 2,180 SqFt$410,000Open Sat 11AM-1PM - 1/30 30
3 Beds 2 Baths 1,813 SqFt$375,000Open Sat 2PM-5PM - 1/34 34
3 Beds 2.5 Baths 2,537 SqFt$374,900Open Sat 1PM-3PM - 1/32 32
3 Beds 2.5 Baths 1,786 SqFt$339,000Open Sat 12PM-2PM - 1/26 26
3 Beds 2 Baths 1,654 SqFt$315,000Open Sat 1PM-3PM - 1/9 9
3 Beds 2 Baths 1,460 SqFt$312,000Open Sat 1PM-3PM - 1/23 23
4 Beds 2 Baths 1,380 SqFt$249,999Open Sat 2PM-4PM - 1/37 37
3 Beds 2 Baths 1,996 SqFt$489,999Open Fri 1PM-3PM15217 Natural Spring WAY, Austin, TX 78728
Listed by Leonides Estrada of Realty Texas LLC
Single Family Home
- 1/15 15
3 Beds 2 Baths 1,649 SqFt$625,000Open Sun 12PM-2PM - 1/28 28
4 Beds 2.5 Baths 2,516 SqFt$499,777Open Sat 11AM-2PM - 1/28 28
3 Beds 2 Baths 1,422 SqFt$369,000Open Sat 11AM-1PM - 1/18 18
4 Beds 2 Baths 1,923 SqFt$350,000Open Sat 11AM-2PM - 1/26 26
1 Bed 1 Bath 666 SqFt$349,999Open Sun 1PM-4PM - 1/19 19
2 Beds 2 Baths 1,080 SqFt$389,900Open 1/13 4PM-6PM - 1/40 40
3 Beds 2 Baths 2,040 SqFt$389,000Open Sat 1PM-3PM - 1/30 30
3 Beds 2 Baths 1,824 SqFt$319,000Open Sat 1PM-3PM
- 1
- 2
- 3
- 4
- 5
- ...
- 417

